Usage Statistics for "HHH Lawaloca"

Summary Period: July 2008
Generated 01-Aug-2008 00:00 CDT
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 106554570
Total Files 82277491
Total Pages 7485537
Total Visits 1402195
Total Volume 694.85 GB
Total Vol. In 1.52 KB
Total Vol. Out 1.50 KB
Total Unique Sites 929391
Total Unique URLs 109016
Total Unique Referrers 51615
Total Unique Usernames 9
Total Unique User Agents 58276
. Avg Max
Hits per Hour 143218 287300
Hits per Day 3437244 3992102
Files per Day 2654112 3063594
Pages per Day 241468 292500
Visits per Day 45232 51025
Volume per Day 22.41 GB 26.51 GB
Vol. In per Day 50 bytes 1.17 KB
Vol. Out per Day 49 bytes 394 bytes
Hits by Response Code
Undefined response code 64237 0.06%
Code 200 - OK 82277491 77.22%
Code 206 - Partial Content 16494 0.02%
Code 301 - Moved Permanently 701228 0.66%
Code 302 - Found 54161 0.05%
Code 304 - Not Modified 22139697 20.78%
Code 400 - Bad Request 34 0.00%
Code 403 - Forbidden 25989 0.02%
Code 404 - Not Found 1273514 1.20%
Code 405 - Method Not Allowed 125 0.00%
Code 408 - Request Timeout 2 0.00%
Code 416 - Requested Range Not Satisfiable 10 0.00%
Code 500 - Internal Server Error 247 0.00%
Code 502 - Bad Gateway 54 0.00%
Code 503 - Service Unavailable 4 0.00%
Code 504 - Gateway Timeout 1283 0.00%

Hits by Response Code July 2008

Code 404 Monthly Statistics for July 2008 (Top 20 of 17365 URLs)
# Hits URL
1 209316 16.44% /node/D27CDB6E-AE6D-11cf-96B8-444553540000
2 148670 11.67% /static.technorati.com/static/css/img/icn/talkbubble.png
3 75853 5.96% /node/img/s.jpg
4 67083 5.27% /D27CDB6E-AE6D-11cf-96B8-444553540000
5 30155 2.37% /
6 26033 2.04% //C:/DOCUME~1/ADMINI~1/CONFIG~1/Temp/moz-screenshot.jpg
7 25852 2.03% //C:/DOCUME~1/ADMINI~1/CONFIG~1/Temp/moz-screenshot-1.jpg
8 25655 2.01% //C:/DOCUME~1/ADMINI~1/CONFIG~1/Temp/moz-screenshot-2.jpg
9 25502 2.00% //C:/DOCUME~1/ADMINI~1/CONFIG~1/Temp/moz-screenshot-3.jpg
10 24091 1.89% //C:/DOCUME~1/ADMINI~1/CONFIG~1/Temp/moz-screenshot-4.jpg
11 22123 1.74% /taxonomy/term/D27CDB6E-AE6D-11cf-96B8-444553540000
12 18768 1.47% /files/images/98509_MG007_123_270lo.img_assist_custom.jpg
13 17083 1.34% /files/images/98497_MG003_123_231lo.img_assist_custom.jpg
14 16875 1.33% /files/images/98499_MG005_123_121lo.img_assist_custom.jpg
15 16530 1.30% /files/images/98498_MG004_123_218lo.img_assist_custom.jpg
16 16174 1.27% /files/images/98514_MG008_123_47lo.img_assist_custom.jpg
17 14151 1.11% /blog/4019
18 11611 0.91% /[url
19 10605 0.83% /files/images/temp/48445376efd13004441891[1].preview.jpg
20 8352 0.66% /blog/D27CDB6E-AE6D-11cf-96B8-444553540000
View All URLs

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 3368218 3.16% 2649630 3.22% 248086 3.31% 48507 3.46% 43626 4.69% 24.62 GB 3.54% 0 bytes 0.00% 24 bytes 1.56%
2 3403040 3.19% 2663217 3.24% 250673 3.35% 48632 3.47% 43781 4.71% 23.56 GB 3.39% 27 bytes 1.74% 0 bytes 0.00%
3 3428464 3.22% 2694602 3.28% 250992 3.35% 49322 3.52% 44120 4.75% 23.28 GB 3.35% 40 bytes 2.58% 69 bytes 4.49%
4 3235288 3.04% 2553999 3.10% 259221 3.46% 48026 3.43% 42727 4.60% 22.32 GB 3.21% 0 bytes 0.00% 0 bytes 0.00%
5 2683760 2.52% 2119877 2.58% 207444 2.77% 38073 2.72% 35468 3.82% 18.35 GB 2.64% 0 bytes 0.00% 0 bytes 0.00%
6 2547709 2.39% 2052069 2.49% 229091 3.06% 34713 2.48% 32990 3.55% 18.23 GB 2.62% 0 bytes 0.00% 0 bytes 0.00%
7 3754951 3.52% 2917745 3.55% 292500 3.91% 48147 3.43% 43452 4.68% 24.86 GB 3.58% 12 bytes 0.77% 0 bytes 0.00%
8 3694172 3.47% 2842305 3.45% 260362 3.48% 46360 3.31% 41619 4.48% 23.97 GB 3.45% 0 bytes 0.00% 0 bytes 0.00%
9 3678324 3.45% 2874384 3.49% 269066 3.59% 48500 3.46% 43737 4.71% 24.10 GB 3.47% 0 bytes 0.00% 31 bytes 2.02%
10 3621260 3.40% 2829856 3.44% 253902 3.39% 48525 3.46% 43357 4.67% 23.09 GB 3.32% 0 bytes 0.00% 0 bytes 0.00%
11 3516919 3.30% 2642385 3.21% 251505 3.36% 45783 3.27% 40334 4.34% 21.18 GB 3.05% 0 bytes 0.00% 0 bytes 0.00%
12 2996414 2.81% 2226336 2.71% 211744 2.83% 38113 2.72% 35025 3.77% 17.38 GB 2.50% 0 bytes 0.00% 0 bytes 0.00%
13 2813184 2.64% 2121799 2.58% 196628 2.63% 35824 2.55% 33413 3.60% 17.14 GB 2.47% 0 bytes 0.00% 0 bytes 0.00%
14 3871632 3.63% 2885755 3.51% 257449 3.44% 51025 3.64% 45120 4.85% 23.48 GB 3.38% 50 bytes 3.22% 0 bytes 0.00%
15 3553841 3.34% 2736548 3.33% 261362 3.49% 48208 3.44% 42714 4.60% 24.37 GB 3.51% 25 bytes 1.61% 212 bytes 13.78%
16 3552598 3.33% 2725494 3.31% 251715 3.36% 48373 3.45% 43307 4.66% 23.71 GB 3.41% 4 bytes 0.26% 0 bytes 0.00%
17 3665995 3.44% 2872009 3.49% 266430 3.56% 49530 3.53% 44676 4.81% 24.32 GB 3.50% 0 bytes 0.00% 228 bytes 14.82%
18 3530708 3.31% 2722438 3.31% 235651 3.15% 47465 3.39% 42365 4.56% 22.28 GB 3.21% 0 bytes 0.00% 0 bytes 0.00%
19 3006152 2.82% 2336655 2.84% 199214 2.66% 39461 2.81% 36115 3.89% 19.73 GB 2.84% 0 bytes 0.00% 0 bytes 0.00%
20 2902639 2.72% 2283612 2.78% 202502 2.71% 37569 2.68% 34777 3.74% 19.03 GB 2.74% 0 bytes 0.00% 0 bytes 0.00%
21 3821401 3.59% 2947456 3.58% 243562 3.25% 49466 3.53% 44328 4.77% 24.44 GB 3.52% 27 bytes 1.74% 220 bytes 14.30%
22 3876402 3.64% 2957345 3.59% 244019 3.26% 49177 3.51% 43691 4.70% 24.60 GB 3.54% 0 bytes 0.00% 0 bytes 0.00%
23 3805796 3.57% 2895817 3.52% 245611 3.28% 47538 3.39% 42388 4.56% 24.15 GB 3.48% 5 bytes 0.32% 360 bytes 23.41%
24 3652661 3.43% 2818090 3.43% 247089 3.30% 47437 3.38% 42223 4.54% 22.73 GB 3.27% 131 bytes 8.44% 0 bytes 0.00%
25 3465043 3.25% 2616803 3.18% 235084 3.14% 44841 3.20% 39481 4.25% 21.11 GB 3.04% 1.17 KB 77.33% 394 bytes 25.62%
26 2957910 2.78% 2270737 2.76% 200706 2.68% 37522 2.68% 34798 3.74% 18.75 GB 2.70% 0 bytes 0.00% 0 bytes 0.00%
27 2800271 2.63% 2183576 2.65% 194303 2.60% 35566 2.54% 32628 3.51% 18.34 GB 2.64% 29 bytes 1.87% 0 bytes 0.00%
28 3974824 3.73% 3057438 3.72% 262621 3.51% 50168 3.58% 45215 4.87% 25.81 GB 3.71% 0 bytes 0.00% 0 bytes 0.00%
29 3634631 3.41% 2802631 3.41% 245282 3.28% 47736 3.40% 43624 4.69% 25.09 GB 3.61% 2 bytes 0.13% 0 bytes 0.00%
30 3748261 3.52% 2913289 3.54% 252900 3.38% 49526 3.53% 44165 4.75% 24.35 GB 3.50% 0 bytes 0.00% 0 bytes 0.00%
31 3992102 3.75% 3063594 3.72% 258823 3.46% 50170 3.58% 45525 4.90% 26.51 GB 3.81% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165189 5120867 4.81% 127301 3946344 4.80% 11164 346088 4.62% 1.05 GB 32.66 GB 4.70% 1 bytes 50 bytes 3.22% 0 bytes 0 bytes 0.00%
1 122616 3801112 3.57% 94107 2917332 3.55% 8940 277164 3.70% 821.20 MB 24.86 GB 3.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 77130 2391056 2.24% 59142 1833424 2.23% 6448 199899 2.67% 544.81 MB 16.49 GB 2.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 48508 1503760 1.41% 37738 1169879 1.42% 4671 144823 1.93% 349.48 MB 10.58 GB 1.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 34073 1056274 0.99% 27195 843045 1.02% 3868 119910 1.60% 265.47 MB 8.04 GB 1.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 23436 726534 0.68% 18693 579491 0.70% 3641 112886 1.51% 194.59 MB 5.89 GB 0.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 29131 903071 0.85% 23458 727217 0.88% 3869 119961 1.60% 232.68 MB 7.04 GB 1.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 42961 1331814 1.25% 33649 1043149 1.27% 4549 141020 1.88% 312.54 MB 9.46 GB 1.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 75455 2339115 2.20% 58419 1811008 2.20% 6411 198757 2.66% 510.19 MB 15.45 GB 2.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 115827 3590656 3.37% 89037 2760158 3.35% 8561 265417 3.55% 757.09 MB 22.92 GB 3.30% 1 bytes 53 bytes 3.41% 7 bytes 220 bytes 14.30%
10 145492 4510275 4.23% 112291 3481040 4.23% 10089 312779 4.18% 947.04 MB 28.67 GB 4.13% 0 bytes 0 bytes 0.00% 10 bytes 324 bytes 21.07%
11 170900 5297910 4.97% 131529 4077411 4.96% 11755 364408 4.87% 1.10 GB 34.20 GB 4.92% 3 bytes 106 bytes 6.83% 14 bytes 440 bytes 28.61%
12 190063 5891963 5.53% 146203 4532307 5.51% 12667 392702 5.25% 1.22 GB 37.80 GB 5.44% 11 bytes 370 bytes 23.82% 0 bytes 0 bytes 0.00%
13 202232 6269194 5.88% 155180 4810602 5.85% 13385 414938 5.54% 1.31 GB 40.61 GB 5.84% 24 bytes 772 bytes 49.71% 0 bytes 0 bytes 0.00%
14 209083 6481584 6.08% 160768 4983838 6.06% 13602 421692 5.63% 1.39 GB 42.95 GB 6.18% 0 bytes 0 bytes 0.00% 1 bytes 31 bytes 2.02%
15 208225 6454980 6.06% 160529 4976400 6.05% 13464 417398 5.58% 1.36 GB 42.02 GB 6.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 221687 6872316 6.45% 170456 5284157 6.42% 14129 438001 5.85% 1.44 GB 44.56 GB 6.41% 0 bytes 0 bytes 0.00% 11 bytes 364 bytes 23.67%
17 225740 6997943 6.57% 173422 5376088 6.53% 14533 450527 6.02% 1.44 GB 44.68 GB 6.43% 0 bytes 0 bytes 0.00% 2 bytes 90 bytes 5.85%
18 222801 6906840 6.48% 171363 5312255 6.46% 14467 448497 5.99% 1.43 GB 44.19 GB 6.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 209180 6484601 6.09% 160643 4979946 6.05% 13830 428740 5.73% 1.35 GB 41.91 GB 6.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 183548 5690013 5.34% 141846 4397251 5.34% 12376 383663 5.13% 1.20 GB 37.33 GB 5.37% 0 bytes 9 bytes 0.58% 2 bytes 69 bytes 4.49%
21 166212 5152592 4.84% 129785 4023349 4.89% 11598 359538 4.80% 1.08 GB 33.39 GB 4.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 167301 5186354 4.87% 131367 4072381 4.95% 11419 354004 4.73% 1.08 GB 33.35 GB 4.80% 5 bytes 167 bytes 10.75% 0 bytes 0 bytes 0.00%
23 180443 5593746 5.25% 139981 4339419 5.27% 12023 372725 4.98% 1.16 GB 35.81 GB 5.15% 0 bytes 26 bytes 1.67% 0 bytes 0 bytes 0.00%

Top 30 of 109016 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 51128216 47.98% 172.14 GB 24.77% 713 bytes 45.91% 578 bytes 37.58% Archivos
2 17552518 16.47% 15.25 GB 2.20% 351 bytes 22.60% 393 bytes 25.55% Stylesheets
3 12357439 11.60% 296.79 GB 42.71% 98 bytes 6.31% 58 bytes 3.77% Imágenes
4 6243976 5.86% 17.04 GB 2.45% 120 bytes 7.73% 140 bytes 9.10% Scripts
5 5271601 4.95% 109.82 GB 15.80% 39 bytes 2.51% 57 bytes 3.71% Notas
6 1316686 1.24% 7.39 GB 1.06% 21 bytes 1.35% 43 bytes 2.80% Blogs
7 771292 0.72% 16.50 GB 2.37% 6 bytes 0.39% 84 bytes 5.46% /
8 489595 0.46% 7.71 GB 1.11% 0 bytes 0.00% 0 bytes 0.00% Usuarios
9 188798 0.18% 3.68 GB 0.53% 0 bytes 0.00% 0 bytes 0.00% Categorías
10 97321 0.09% 1.55 GB 0.22% 0 bytes 0.00% 0 bytes 0.00% /La_flor_mas_bella_del_ejido
11 74933 0.07% 30.90 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Módulos
12 64821 0.06% 1.37 GB 0.20% 0 bytes 0.00% 0 bytes 0.00% /Que_no_es_WWW___Carajo___Que_es_HHH___Entiendanlo
13 57722 0.05% 1.09 GB 0.16% 0 bytes 0.00% 0 bytes 0.00% /Pelos
14 30945 0.03% 212.13 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% Comentario
15 23760 0.02% 53.45 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /sitemap.xml
16 16556 0.02% 226.07 MB 0.03% 0 bytes 0.00% 4 bytes 0.26% Foros
17 11785 0.01% 592.77 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /La_zorra_de_fuego
18 11344 0.01% 4.14 GB 0.60% 0 bytes 0.00% 0 bytes 0.00% Videos
19 9394 0.01% 12.48 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
20 9167 0.01% 402.32 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% Agregador de noticias
21 7311 0.01% 80.49 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Mensaje privado
22 6969 0.01% 152.59 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /Peda
23 6851 0.01% 179.35 MB 0.03% 0 bytes 0.00% 8 bytes 0.52% /acerca
24 3763 0.00% 130.47 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /Por_que_HHH
25 3727 0.00% 93.08 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /Musica
26 3203 0.00% 82.30 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /Futbol
27 3029 0.00% 44.29 MB 0.01% 0 bytes 0.00% 12 bytes 0.78% /poll
28 2852 0.00% 63.63 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /Juegos
29 2831 0.00% 36.86 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /user
30 1397 0.00% 35.06 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /recent_changes
View All URLs

Top 10 of 109016 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 12357439 11.60% 296.79 GB 42.71% 98 bytes 6.31% 58 bytes 3.77% Imágenes
2 51128216 47.98% 172.14 GB 24.77% 713 bytes 45.91% 578 bytes 37.58% Archivos
3 5271601 4.95% 109.82 GB 15.80% 39 bytes 2.51% 57 bytes 3.71% Notas
4 6243976 5.86% 17.04 GB 2.45% 120 bytes 7.73% 140 bytes 9.10% Scripts
5 771292 0.72% 16.50 GB 2.37% 6 bytes 0.39% 84 bytes 5.46% /
6 17552518 16.47% 15.25 GB 2.20% 351 bytes 22.60% 393 bytes 25.55% Stylesheets
7 489595 0.46% 7.71 GB 1.11% 0 bytes 0.00% 0 bytes 0.00% Usuarios
8 1316686 1.24% 7.39 GB 1.06% 21 bytes 1.35% 43 bytes 2.80% Blogs
9 11344 0.01% 4.14 GB 0.60% 0 bytes 0.00% 0 bytes 0.00% Videos
10 188798 0.18% 3.68 GB 0.53% 0 bytes 0.00% 0 bytes 0.00% Categorías

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 771292 0.72% 334827 97.19% /
2 97321 0.09% 2882 0.84% /La_flor_mas_bella_del_ejido
3 64821 0.06% 2166 0.63% /Que_no_es_WWW___Carajo___Que_es_HHH___Entiendanlo
4 57722 0.05% 1553 0.45% /Pelos
5 11785 0.01% 410 0.12% /La_zorra_de_fuego
6 6851 0.01% 389 0.11% /acerca
7 3727 0.00% 360 0.10% /Musica
8 2831 0.00% 357 0.10% /user
9 3029 0.00% 280 0.08% /poll
10 6969 0.01% 206 0.06% /Peda

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 771292 0.72% 146437 84.92% /
2 97321 0.09% 6922 4.01% /La_flor_mas_bella_del_ejido
3 64821 0.06% 5275 3.06% /Que_no_es_WWW___Carajo___Que_es_HHH___Entiendanlo
4 57722 0.05% 5208 3.02% /Pelos
5 11785 0.01% 2167 1.26% /La_zorra_de_fuego
6 6851 0.01% 1197 0.69% /acerca
7 6969 0.01% 717 0.42% /Peda
8 3727 0.00% 534 0.31% /Musica
9 3029 0.00% 502 0.29% /poll
10 317 0.00% 470 0.27% /17792

Top 30 of 51615 Total Referrers
# Hits Referrer
1 99417838 93.30% HHH Lawaloca
2 4457192 4.18% - (Direct Request)
3 1390546 1.31% Goooooooooogle
4 324131 0.30% Yahoo!
5 212210 0.20% Blogger
6 60165 0.06% MSN
7 53953 0.05% http://www.goear.com/files/localplayer.swf
8 42567 0.04% Humor Gráfico
9 40470 0.04% http://209.85.141.104/search
10 36083 0.03% http://www.clubvag.net/fvag/index.php
11 33342 0.03% http://lacacadechango.wordpress.com/
12 32101 0.03% El foro de la Primera A
13 27258 0.03% http://209.85.215.104/search
14 24722 0.02% http://209.85.165.104/search
15 20253 0.02% nipponpower.com
16 17576 0.02% ymipollo.com
17 17101 0.02% hi5
18 14965 0.01% http://64.233.169.104/search
19 13786 0.01% Univision
20 12178 0.01% http://www.frank666.org/el-bar-provoca-azucena-video/2007/06/09/
21 11243 0.01% http://127.0.0.1:4664/preview
22 10021 0.01% http://64.233.167.104/search
23 8747 0.01% Altavista
24 8673 0.01% http://www.frank666.org/fotomontajes-con-photoshop/2007/08/08/
25 5360 0.01% Taringa
26 5258 0.00% http://216.239.59.104/search
27 5230 0.00% Ask
28 4746 0.00% http://72.14.205.104/search
29 4620 0.00% MySpace
30 4597 0.00% http://elmerhomero.wordpress.com/
View All Referrers

Top 30 of 165450 Total Search Strings
# Hits Search String
1 159947 11.59% lawaloca
2 26043 1.89% vanessa guzman
3 21665 1.57% dorismar
4 18209 1.32% lili brillanti
5 18120 1.31% raquel bigorra
6 15344 1.11% kim kardashian
7 14937 1.08% liz vega
8 13147 0.95% hhh
9 12925 0.94% niƱas
10 10930 0.79% paola durante
11 10084 0.73% maribel guardia
12 9909 0.72% gaby ramirez
13 9888 0.72% stacey dash
14 9472 0.69% alicia machado
15 8576 0.62% hhh lawaloca
16 8024 0.58% cecilia galeano
17 7753 0.56% chichis
18 7170 0.52% mariana seoane
19 7141 0.52% telcel
20 7087 0.51% chichonas
21 6202 0.45% emos
22 6048 0.44% nalgonas
23 6014 0.44% maxim
24 5826 0.42% ninel conde
25 5463 0.40% h extremo
26 5397 0.39% noelia
27 4779 0.35% margarita gralia
28 4704 0.34% galilea montijo
29 4669 0.34% revista h
30 4490 0.33% chiquitas
View All Search Strings

<
Top 30 of 58276 Total User Agents
# Hits User Agent
1 77587585 72.81% Micro$oft Internet Exploder
2 27420133 25.73% Mozilla, Firefox y familia
3 1085308 1.02% Opera
4 180834 0.17% Spiders varios
5 94692 0.09% Black Berry
6 36758 0.03% WebCopier v4.2
7 13849 0.01% Samsung
8 10666 0.01% Anonymouse.org
9 9986 0.01% Mail.Ru/1.0
10 8801